直流特性(DC Characteristics) | |
供電(diàn)電(diàn)壓(POWER SUPPLY) | TX :9V~30V RX:5V~30V |
耗電(diàn)流(Current Consumption) | TYPE RX/TX:140mA@12V DC IN: |
工作(zuò)環境(Environmental Specification) | |
工作(zuò)溫度(Operating Temperature) | -10~+80 ºC |
存儲溫度(Storing Temperature) | -30~+85 ºC |
工作(zuò)濕度(Operating humidity) | 85%RH |
基帶數(shù)字規格(BASEBANGD SPEC.) | |
開(kāi)機時(shí)間(jiān)(POWER ON) | |
延遲時(shí)間(jiān)(Latency) | 120ms Max. |
解析度(Resolution) | 480X272 |
TFT-LCD | 4.3” 3.5” |
視(shì)頻幀率(Frame Rate) | 30f/s MAX. |
視(shì)頻壓縮方式(Video Codec) | MJPEG DECODE |
身份識别(ID)/位數(shù)(BIT) | 對碼(Pairing)/32(4KKK) |
鏈接斷開(kāi)/上(shàng)電(diàn)顯示 | 藍(lán)屏(Blue Screen) |
系統架構(SYSTEM Architecture) | ARM7TDMI SOC |
射頻規格(RF SPEC.) | |
工作(zuò)頻率範圍(Operation Frequency) | 2400 ~ 2483.5MHz* |
天線輸入輸出阻抗(RF Impedance) | 50Ω, Typ. |
輸入/輸出駐波比(Voltage Standing Wave Ratio) | 2:1 |
發射功率(Output Power) | 18dBm with Power control |
RF傳輸速率(RF Bit Rate) | |
RF傳輸帶寬(RF Band Width) | 1MHz Max. |
調制(zhì)方式(Modulation) | 16QAM, QPSK, BPSK |
擴頻方式(Spread Spectrum) | 跳(tiào)頻(FHSS) |
跳(tiào)頻頻道(dào)總數(shù)(Overlapping Hopping Channel) | 80 |
跳(tiào)頻速率(Hopping Rate) | 1200/S |
CRC檢測位數(shù)(CRCCheck Bit) | 16 |
傳輸距離 (Line of Sight Range) | |
接收靈敏度(Receiving Sensitivity) | |
RSSI顯示級數(shù)(RSSI Level) | 5 |
外觀尺寸(Outline SIZE.) | |
尺寸(Size) | RX:64mm*35mm TX:48 mm*22.6mm |
重量(Weight) |