直流特性(DC Characteristics) | |
供電(diàn)電(diàn)壓(POWER SUPPLY) | +3.3~5.0V |
耗電(diàn)流(Current Consumption) | 180mA , Max |
工作(zuò)環境(Environmental Specification) | |
工作(zuò)溫度(Operating Temperature) | -10~+65 ºC |
存儲溫度(Storing Temperature) | -30~+85 ºC |
工作(zuò)濕度(Operating humidity) | 85%RH |
射頻(RF) | |
接收頻率範圍(Receiving frequency range) | 2370 ~ 2510MHz* |
輸入駐波比(Voltage Standing Wave Ratio) | 2:1 |
解調方式(Demodulation system) | FM/PLL |
中頻頻率IF | 480MHz |
天線端口阻抗(ANT. input impedance) | 50Ω, Typ. |
本振頻率穩定性(LO Frequency stabilization) | ±200kHz |
本振頻率精度(LO Frequency Precision) | ±200kHz |
本振控制(zhì)(LO Control) | PLL |
輸入端本振洩漏(Input LO Leak) | -65dBm |
接收靈敏度(Receiving Sensitivity) | -98dBm |
輸入電(diàn)平範圍(Input Level Range) | -98 dBm ~+5 dBm |
視(shì)頻(Video Characteristics) | |
視(shì)頻輸出阻抗(Video Output impedance) | 75Ω, Typ. |
視(shì)頻輸出電(diàn)平(Video Output Level) | 1Vp-p, Typ. |
視(shì)頻極性(Video Polarity) | 負極性(NEGATIVE) |
視(shì)頻頻率響應(Video Frequency Respone) | ±5 dB, Max. 50Hz ~ 6MHz |
微分增益(Differential Gain) | ±5 %, Max |
微分相位(Differential Phase) | ±5 Deg., Max |
3dB中頻帶寬(3Db IF WIDEBAND) | 16.5MHz |
信噪比S/N | 38dB, Min |
RSSI Output Voltage(-30dBm~-90dBm) | 0.7~2.2V |
數(shù)據(DATA) | |
數(shù)據輸出電(diàn)平(Audio Output Level) | H:5±0.5Vp-p, L:0~0.3V |
數(shù)據輸出頻率範圍(Audio Output Frequency Range) | 500Hz ~ 2kHz |
數(shù)據副載波頻率(Audio carrier) | 6.0MHz(AR), 6.5MHz(AL) |
數(shù)據副載波頻率精度(Audio carrier precision) | ±30kHz |